CH | Course Name | Course Code |
3 | English Language (1) | 2501102 |
3 | Principles of Management | 2503101 |
3 | Physical Education and Health | 2501140 |
3 | Principles of Law | 2502101 |
3 | Introduction to Political Sciences | 2507101 |
3 | Fundamentals of Operation Systems and Databases | 2511102 |
17 | Total |
CH | Course Name | Course Code |
2 | Cyber Law and Ethics | 2511101 |
2 | Principles of International Relations | 2507102 |
3 | Information Technology Fundamentals | 2505104 |
7 | Total |
CH | Course Name | Course Code |
3 | English Language (2) | 2501202 |
3 | Information Technology Infrastructure | 2511104 |
3 | Arabic Language | 2501112 |
3 | Statistics & Probability | 2501216 |
3 | Fundamental of Network Defense | 2511103 |
15 | Total |
CH | Course Name | Course Code |
3 | Introduction to Programming for Cybersecurity | 2511202 |
3 | Critical Thinking and Problem Solving | 2501210 |
3 | Introduction to Risk Management for Cybersecurity | 2511201 |
3 | Discrete Mathematics | 2505222 |
3 | Department Elective | |
P/F | Research Methods | 2501114 |
2 | Communication Skills | 2501115 |
14 | Total |
CH | Course Name | Course Code |
3 | Ethical Hacking | 2511204 |
3 | Forensics | 2511205 |
6 | Total |
CH | Course Name | Course Code |
3 | Islamic Culture | 2501111 |
2 | History of Qatar | 2501137 |
3 | Department Elective | |
3 | Integrated Computer Network Defense | 2511203 |
3 | Malware Analysis | 2511206 |
3 | Cyber Range Operations and Applications | 2511207 |
17 | Total |
CH | Course Name | Course Code |
3 | CSOC Management and Operations |
2511301 |
3 | Advanced Risk Management | 2511304 |
2 | Penetration Testing | 2511303 |
3 | Network Management and Operations | 2511302 |
3 | Department Elective | |
14 | Total |
CH | Course Name | Course Code |
3 | Data and Information Management | 2511306 |
P/F | Junior Capstone Project | 2511309 |
3 | Total |
CH | Course Name | Course Code |
2 | Social Engineering | 2511307 |
3 | Data Privacy and Security | 2511305 |
3 | Mobility | 2511308 |
3 | Department Elective | |
3 | Department Elective | |
P/F | Senior Capstone Project | 2511310 |
14 | Total |
CH | Course Name | Course Code |
3 | Advanced Programming for Cybersecurity |
2511317 |
3 | Darknet and TOR | 2511312 |
2 | Penetration Testing | 2511303 |
3 | Advanced Cyber Techniques |
2511315 |
3 | Department Elective | |
14 | Total |
CH | Course Name | Course Code |
P/F | Junior Capstone Project | 2511309 |
3 | Advanced Cyber Intelligence | 2511314 |
3 | Total |
CH | Course Name | Course Code |
2 | Social Engineering | 2511307 |
3 | Advanced Computer Network Operations |
2511316 |
3 | Big Data Analytics | 2511313 |
3 | Department Elective | |
3 | Department Elective | |
P/F | Senior Capstone Project | 2511310 |
14 | Total |
CH | Course Name | Course Code |
3 | Open Source Intelligence | 2511311 |
3 | Advanced Risk Management | 2511304 |
2 | Penetration Testing | 2511303 |
2 | Computer Architecture | 2511318 |
3 | Department Elective | |
13 | Total |
CH | Course Name | Course Code |
P/F | Junior Capstone Project | 2511309 |
3 | Data and Information Management | 2511306 |
3 | Total |
CH | Course Name | Course Code |
3 | Advanced OS | 2511319 |
3 | Data Privacy and Security | 2511305 |
3 | Big Data Analytics | 2511313 |
3 | Advanced Programming for Cybersecurity |
2511317 |
3 | Department Elective | |
P/F | Senior Capstone Project | 2511310 |
15 | Total |
CH | Course Name | Course Code |
3 | System and Security Architecture, Design & Analysis | 2511320 |
3 | Darknet and TOR | 2511312 |
2 | Penetration Testing | 2511303 |
3 | Advanced Cyber Techniques | 2511315 |
3 | Department Elective | |
14 | Total |
CH | Course Name | Course Code |
P/F | Junior Capstone Project | 2511309 |
3 | Data and Information Management | 2511306 |
3 | Total |
CH | Course Name | Course Code |
2 | Virtualization & Cloud Computing |
2511322 |
3 | Advanced Computer Network Operations |
2511316 |
3 | SQL Databases | 2511321 |
3 | Department Elective | |
3 | Department Elective | |
P/F | Senior Capstone Project | 2511310 |
14 | Total |
CH | Course Name | Course Code |
3 | Military Geography | 2501401 |
3 | Military History | 2501402 |
6 | Total |
CH | Course Name | Course Code |
3 | Military Leadership | 2501403 |
3 | Contemporary Political & Strategic Issues | 2501404 |
6 | Total |